Freezin' For A Reason 5K Results

Place Name Number Time
1 Brian Cooley 27 16:23.2
2 Kyle Severson 28 16:36.8
3 Henry Benson 26 17:44.4
4 Joe Lerro 106 17:47.0
5 Austin Young 8 18:30.6
6 Alan Twomey 23 18:34.0
7 Kevin Kallmes 64 18:34.4
8 Ben Bosch 134 18:51.5
9 Zach Fadness 61 19:03.9
10 Kyle Willett 60 19:21.6
11 Aren Sievimeier 49 19:29.1
12 Robert Hill 69 19:36.2
13 David Scott 33 19:55.0
14 Eric Colon 40 19:55.4
15 Melanie Rabino 35 19:57.0
16   70 20:09.4
17 Austen Miller 17 20:16.8
18 Henrik Velle 152 20:24.0
19 Bivuck Tesentu 127 20:32.9
20 Molly Watkins 54 20:39.5
21 Rishabh Srivastava 20 20:41.1
22 Danny Im 21 20:58.4
23 Jacob Meie 47 21:07.0
24 Matt Schnettler 137 21:44.2
25 Gabe Ramirez 68 21:58.2
26 Katherine Glasheen 2 22:09.9
27 Anna Moynihan 24 22:12.8
28 Ryan Larson 12 22:14.5
29 Karl Howl 102 22:16.7
30 Thor Reker 15 22:16.9
31 Josh Rolling 140 22:49.5
32 Bichery Zhong 73 22:57.1
33 Guoxin Guan 6 23:03.0
34 Jesse Kasin 109 23:19.0
35 Kinh(tk) Vu 42 23:19.8
36 Lucas Wiwzenburg 138 23:20.6
37 Ben Jones 77 23:21.2
38 Lyndsay Gusek 124 23:34.9
39 Alex Miller 88 23:46.9
40 Eileen Porter 105 23:50.5
41   81 23:55.7
42 Keith Kallmes 63 23:58.8
43 David Glacomin 90 24:03.1
44 Melisande Aiello 141 24:05.8
45 Danny Mydra 122 24:19.4
46 Paul Norman 64 24:28.0
47 Jonny Mydra 122 24:31.7
48 Sheri Li 79 24:55.5
49 Nick Frugale 187 24:55.8
50 Robert Hafiz 1 25:00.6
51 Evan Moore 59 25:04.7
52 Mary Mesilton 176 25:07.3
53 Ryan Anderson 108 25:14.4
54   97 25:14.8
55   100 25:19.4
56   96 25:19.8
57 Banha Sok 22 25:21.7
58 Nora Crist 177 25:34.7
59 Will Dunker 19 25:35.0
60 Megan Armlin 16 25:35.6
61 Dominic Simon 5 25:37.9
62 Amanda Dahl 185 25:41.8
63 Keaten Bronston 132 25:46.9
64 Ryan Barr 151 25:51.8
65 Molly Lefebrre 36 25:54.1
66 Danny Chryst 181 25:54.5
67 Jocelyn Perry 72 25:54.8
68 Palipan Pipatphyopong 75 26:07.8
69 Kevin Mack 7 26:10.1
70 Sam Taner 182 26:12.6
71 Jorel Prator 113 26:13.0
72 Tyler Hoyles 114 26:16.8
73 Jenna Headnice 118 26:18.1
74 Kari Eloranta 45 26:28.5
75 Lauren Hennch 104 26:29.2
76 Ryan Ellingboe 103 26:38.1
77 Matt Tomm 111 26:41.0
78 Nicole Elliott 9 26:41.3
79 Katie Hoyles 10 26:41.8
80 Brittany Prater 112 26:50.3
81   91 26:51.8
82 Kayla Masessa 25 26:52.5
83 Laura Commings 14 26:52.8
84 Katie Mattson 3 27:07.0
85 Peter Gorman 56 27:07.5
86 Randi Pool 125 27:07.9
87 Grec Ohna 67 27:28.2
88 Susan Mantell 4 27:37.4
89 Amanda Angel 50 27:37.7
90 Blake Kelley 145 27:41.3
91 Kate Hokanson 178 28:09.2
92 Sarah Vanderhelm 110 28:18.6
93 Andrews Matton 18 28:18.9
94 Greg Gaffaney 37 28:20.2
95 Zachary Cotter 46 28:20.8
96 Anne Giesen 180 28:21.0
97 Marissa Schneider 71 28:21.4
98 Lauren Witte 179 28:22.7
99 Katherine Wageman 117 28:31.2
100   80 28:32.1
101   95 28:32.4
102 Taylor Heile 53 28:38.7
103 Kelsey Burmeister 119 28:41.5
104 Janna Goodrich 101 28:41.7
105 Katie Hanniller 11 29:00.1
106 Abbey Kroll 120 29:02.4
107 William McFnerney 148 29:02.8
108 Katie Ellingworth 107 29:12.6
109 Davis Johnson 32 29:12.9
110 Kari Svendsen 57 29:20.0
111 John Walters 58 29:26.4
112 Emily Tancle 44 29:29.0
113 Ashley Perlock 43 29:34.6
114 Hannah Strong 13 29:34.9
115 Lindsey Fuchs 51 29:46.8
116   52 29:48.0
117 Adam Pagel 34 30:03.2
118 Delaney Kolb 136 30:03.7
119 Ranga Gopalakrishnan 123 30:04.8
120 Branca Fasinro 190 30:07.1
121 Brianna Steinkamp 189 30:07.6
122 Janey Atchison 85 30:38.4
123 Amanda Falkenstein 86 30:41.1
124 Robin Balachendre 62 30:41.6
125 Matthew Morehouse 78 30:43.8
126 Kate Elorana 128 31:29.3
127 Nathanael Chan 131 31:29.6
128 Travis Bridell 66 31:38.5
129 Sarah Torchia 65 31:50.9
130 Mary Resman 126 31:51.1
131 Amanda Bradac 144 31:57.4
132 Lindsay Butts 188 31:57.7
133 Elizabeth Wurm 133 32:15.5
134 Tammy Kutschera 76 32:16.5
135 Kaylissa Voie 139 32:19.3
136 John Maly 89 32:20.0
137 Elizabeth Burtan 87 32:20.4
138 Meaghan Flanagan 29 33:45.8
139 Cole Angie 30 33:46.1
140   82 33:46.3
141 Eric Villadsen 38 34:20.8
142 John Carrith 184 34:21.2
143 Katie Bech 55 34:58.0
144 Jerri Kjolhaug 186 35:47.8
145 Ann Hagen 48 35:48.3
146 Melanie Daiezal 39 35:58.1
147 Holly Leighton 116 36:20.7
148 Michelle Mauch 135 36:21.8
149   146 36:36.1
150 Alexa Beck 142 37:55.3
151   84 37:56.2
152 Allyson Schroepfer 83 38:19.5
153   191 38:20.1
154 Jake Sampson 192 39:27.5
155 Thomas Lindberg 150 39:27.8
156 Kristine Hansen 31 39:30.0
157 Gabe Garlets 130 40:39.8
158 Tammy Nelson 129 43:34.6
159 Loren Brandon 183 43:35.1
160   94 48:19.6
161   93 49:15.8
162 Anna Mongeon 153 49:16.2
163 Stephanie Super 193 50:14.9

Who We Are

The Science and Engineering Student Board is your place for collaboration amongst other students and student organizations within the College of Science and Engineering at the University of Minnesota.

As the official undergraduate student government of the college, we work to promote student involvement and collaboration between student groups, staff, and faculty. We establish outreach to all students in the college, and facilitate events to build a stronger community. Join us for the fun!

Contact Name: SESB Leadership Team
E-mail:
Contact the group manager
Category: Academic
Networks: University of Minnesota

Create a site like this for your own group.
Take a Tour or Sign Up

Run a club or society?

College of Science and Engineering Student Board

Networks: University of Minnesota

Powered by GroupSpaces · Terms · Privacy Policy · Cookie Use · Create Your Own Group