This event is in the past.
Annular Eclipse of the Sun, 2013 May 10
Join us to observe safely this partial Solar Eclipse.
More details of event to follow
The path of this annular eclipse starts at sunrise in mid Western Australia on May 10. It heads in a north-easterly direction to cross the York Peninsula as it leaves Queensland. Shortly before it does so, it crosses the path of 2012 total eclipse. After leaving Australia, the path of the 2013 eclipse arcs to the north across the mid Pacific, partly crossing the south-east tip of Papua New Guinea and the more northerly islands of the Solomon group.
All other parts of Australia and most of Indonesia will see a partial eclipse, although in the west the eclipse will be in progress as the Sun rises. A very slight partial eclipse will be visible from almost all the North Island of New Zealand, and from the north and west of the South Island. In most parts so little of the Sun will be covered by the moon that the eclipse is not likely to be. detected.
For more details of this eclipse, including beyond Australia and New Zealand visit the NASA eclipse site.
Times of stages of the Annular Eclipse for NZ on May 10
"PA" gives the direction and "Alt" the altitude of the Sun.
"Mag" shows the fraction of the Sun's disk covered by the moon at maximum eclipse.
No part of the eclipse is visible from unlisted larger places in the South Island.
1st Contact Maximum 4th Contact
Site NZST PA Alt NZST Alt NZST PA Alt Mag
h m s o o h m s o h m s o o
Arthur's Pass 11 29 45 336 28 11 41 5 29 11 52 22 349 29 0.006
Auckland 11 6 6 318 33 11 49 9 35 12 33 35 6 35 0.078
Baylys Beach 10 57 4 314 33 11 46 4 36 12 37 10 9 36 0.104
Blenheim 11 32 28 335 30 11 46 52 31 12 1 17 351 31 0.009
Carterton 11 40 47 337 31 11 51 10 31 12 1 30 349 31 0.004
Dannevirke 11 34 48 333 32 11 52 47 32 12 10 51 353 32 0.013
East Cape 11 30 13 327 34 12 0 39 35 12 31 23 360 34 0.036
Featherston 11 39 45 337 31 11 50 37 31 12 1 25 349 31 0.005
Franz Josef 11 23 21 334 27 11 37 51 28 11 52 24 350 28 0.010
Gisborne 11 34 7 330 33 11 58 43 34 12 23 31 357 34 0.024
Glenorchy 11 28 36 339 25 11 34 30 26 11 40 16 346 26 0.002
Greymouth 11 21 24 331 28 11 40 1 29 11 58 48 353 30 0.016
Haast 11 19 45 333 26 11 35 26 27 11 51 11 351 28 0.012
Hamilton 11 12 49 321 33 11 50 29 34 12 29 5 3 35 0.059
Hastings 11 34 49 332 32 11 55 1 33 12 15 22 354 33 0.017
Hokitika 11 22 19 332 28 11 39 34 29 11 56 57 352 29 0.014
Levin 11 32 45 333 31 11 50 27 32 12 8 15 353 32 0.013
Masterton 11 40 21 337 31 11 51 30 31 12 2 36 349 32 0.005
Milford Sound 11 20 10 334 25 11 33 22 26 11 46 34 350 26 0.009
Napier 11 33 44 331 32 11 55 15 33 12 16 55 355 33 0.019
Nelson 11 24 46 331 30 11 45 1 31 12 5 27 354 31 0.018
New Plymouth 11 13 44 324 31 11 46 58 33 12 21 0 1 33 0.047
North Cape 10 48 9 309 33 11 44 4 37 12 43 4 13 38 0.138
Otaki 11 33 12 333 31 11 50 2 31 12 6 56 352 32 0.012
Palmerston North 11 32 48 333 31 11 51 27 32 12 10 12 353 32 0.014
Rotorua 11 20 13 324 33 11 53 27 34 12 27 17 1 34 0.045
Taupo 11 22 37 326 33 11 52 53 34 12 23 39 359 34 0.038
Tauranga 11 16 52 323 33 11 53 9 35 12 30 13 3 35 0.054
Thames 11 10 59 320 33 11 51 24 35 12 32 54 5 35 0.068
Wanganui 11 25 3 329 31 11 49 44 32 12 14 44 356 33 0.026
Wellington 11 37 25 336 31 11 49 9 31 12 0 51 349 31 0.006
Wellsford 11 2 2 316 33 11 48 21 36 12 36 21 8 36 0.091
West Cape 11 25 57 339 24 11 31 3 24 11 36 0 345 24 0.001
Westport 11 17 50 329 28 11 40 48 30 12 4 6 355 30 0.024
Whakatane 11 23 3 325 34 11 55 43 35 12 28 55 1 34 0.043
Whangarei 10 58 42 314 33 11 47 47 36 12 38 53 9 37 0.103
===================================================================================
SOLAR ECLIPSE: CONTACT TIMES FOR MAJOR PLACES IN AUSTRALIA
Times are UT, 21 hr to 23 hr May 9 UT, 0 hr May 10 UT.
Date in Australia is May 10 at all stages
21hr = 7am in Qld, NSW, Vic and Tas, 6.30am in SA and NT, 5am in WA
0hr = 10am in Qld, NSW, Vic and Tas, 9.30am in SA and NT, 8am in WA
1st Contact Maximum 4th Contact
Site U.T. PA Alt U.T. Alt U.T. PA Alt Mag
h m s o o h m s o h m s o o
Adelaide 21 39 13 279 1 22 44 46 13 23 59 29 40 25 0.503
Alice Springs .. .. .. ... .. 22 37 16 14 0 0 50 61 30 0.846
Brisbane 21 41 20 276 16 22 57 54 30 0 28 3 40 41 0.518
Broken Hill 21 36 27 276 4 22 45 23 17 0 5 1 43 30 0.546
Cairns 21 27 59 253 12 22 48 42 29 0 27 0 61 47 0.883
Canberra 21 49 43 287 11 22 55 16 21 0 9 41 32 31 0.380
Darwin 21 27 44 237 0 22 36 47 16 23 58 18 80 33 0.755
Hobart 22 6 21 300 8 22 59 5 16 23 56 36 21 23 0.233
Kalgoorlie .. .. .. ... .. 22 35 10 0 23 47 47 59 14 0.778
Launceston 22 2 0 297 8 22 57 35 16 23 58 44 24 24 0.264
Melbourne 21 50 11 289 7 22 52 18 17 0 2 8 31 26 0.367
Newcastle 21 48 30 285 14 22 57 29 25 0 16 34 33 35 0.404
Perth .. .. .. ... .. .. .. .. .. 23 45 3 61 9 .....
Rockhampton 21 34 4 267 14 22 53 54 30 0 29 37 48 44 0.652
Sydney 21 49 20 286 13 22 56 59 24 0 14 15 32 34 0.392
Townsville 21 28 56 258 12 22 49 23 29 0 26 55 57 45 0.806